| | Standard | Pro | Power Pro |
| Financial Statements | | | |
| Income statement, balance sheet, cash flow statement, ratio report |  |  |  |
|
| Reconfigurable pivot table reports for income statement and balance sheet variables | | |  |
| Income Statement - Sales Model | | | |
| Revenue, sales units, prices, discounts |  |  |  |
|
| Products, prooduct families, and product variants |  |  |  |
|
| Segment sales by channels / geographic locations |  |  |  |
|
| Seasonality model for product sales | | |  |
|
| Revenue adjustments | |  |  |
|
| Price surcharges | | |  |
|
| Product support contracts, with support term, payment schedules, and deferred revenue | |  |  |
|
| Sales funnel with backlog, lead quality levels | |  |  |
|
| Installed base |  |  |  |
|
| Installed base - conversion/upgrade to different base product | | |  |
|
| 3 scenarios with low, medium, high sales | |  |  |
| Income Statement - Cost of Goods & Gross Margin | | | |
| Specify cost of goods and services per sales unit or as a percentage of revenue |  |  |  |
|
| Direct material, direct labor, direct overhead |  |  |  |
|
| Direct material - several types of material | |  |  |
|
| Direct material - material units and minimum order quantity | | |  |
|
| Direct labor - several types of labor | |  |  |
|
| Direct labor - hours per unit & cost per hour | |  |  |
|
| Direct labor - headcount & utilization | |  |  |
|
| Production learning curve | | |  |
|
| Gross Margin |  |  |  |
| Income Statement - Expenses | | | |
| Organization - departments & job levels |  |  |  |
|
| Employment - headcount by department, job level & time |  |  |  |
|
| Employee headcount - explicit and driven by revenue with scale effects | |  |  |
|
| Employee expense - salaries, wages, bonus, commissions, payroll taxes |  |  |  |
|
| Two or more commission rates as revenue increases | | |  |
|
| Employment - recruiting expense | |  |  |
|
| Marketing programs expense by program and time |  |  |  |
|
| Marketing programs expense - explicit and driven by revenue with scale effects |  |  |  |
|
| Facilities expense - fixed per time period |  |  |  |
|
| Facilities expense - by area per person, cost per unit area | |  |  |
|
| Facilities expense detail - rent, utliities, maintenance & other | |  |  |
|
| Department-specific expense accounts | |  |  |
|
| Allocate operating expenses to products (to estimate product profitability) | | |  |
|
| Financial expense & income tax |  |  |  |
|
| Income tax - two income tax rates | |  |  |
|
| Value Added tax paid on revenue less purchases. Assumes VAT is paid in the time period it is incurred, so it has no effect on cash flow or income. | |  |  |
| Balance Sheet - Assets | | | |
| Short-term assets: Cash, receivables; inventory |  |  |  |
|
| Inventory - finished goods, raw material, supplies | | |  |
|
| Inventory - gain (loss) | | |  |
|
| Long-term assets - major assets with value, life, depreciation method, salvage value, gain on sale |  |  |  |
|
| Major assets - Custom depreciation schedule | | |  |
|
| Minor assets with value, depreciation life | |  |  |
|
| Intangible assets with value, life, depreciation method, salvage value, gain on sale | | |  |
|
| Prepaid expenses |  |  |  |
|
| Capitalized development spending |  |  |  |
|
| Outside investments - bonds held & other outside investments with return |  |  |  |
| Balance sheet - liabilities | | | |
| Short-term liabilities - payables, short loans |  |  |  |
|
| Deferred revenues, leases, bonds outstanding | |  |  |
|
| Term loans | | |  |
|
| Long-term liabilities - long-term loans | |
|
| Short and long term interest on debt, interest earned on cash balance, tax rate, tax loss carried forward |  |  |  |
| Balance sheet - equity | | | |
| paid in capital, net stock issued, retained earnings, dividends |  |  |  |
| Cash Flow Statement | | | |
| Starting and ending cash balances, sources & uses of cash |  |  |  |
| Ratio Report | | | |
| Financial ratios |  |  |  |
|
| Operating ratios |  |  |  |
|
| Auxiliary businesses |  |  |  |
| valuation | | | |
| Valuation of discounted cash flow |  |  |  |
| Version size limits | | | |
| Time Periods | 36 | 48 | 60 |
|
| Products | 8 | 16 | 24 |
|
| product variants | - | - | 2 |
|
| Selling channels / locations | 4 | 6 | 10 |
|
| Types of contract sales | - | 2 | 4 |
|
| Lead quality levels (in sales funnel) | - | 2 | 5 |
|
| Types of direct labor - products | - | 2 | 5 |
|
| Types of direct labor - support | - | 2 | 5 |
|
| Types of direct material | - | 2 | 4 |
|
| Types of consumable supplies | - | - | 4 |
|
| Departments | 4 | 5 | 5 |
|
| Job Levels | 0 | 4 | 4 |
|
| Departmental expense accounts | 0 | 50 | 150 |
|
| Marketing programs | 4 | 8 | 12 |
|
| Leases | 4 | 8 | 12 |
|
| Tagged long-term assets | 0 | 3 | 3 |
|
| Types of untagged long-term assets | 4 | 8 | 12 |
|
| Intangible assets | - | - | 8 |
|
| Prepaid expense types | - | 5 | 15 |
|
| Bonds held | - | 10 | 15 |
|
| Outside investments | - | - | - |
|
| Term loans | - | - | 10 |
|
| Bonds outstanding | - | 10 | 15 |
|
| Auxiliary businesses | - | - | 15 |